Rode Wireless GO II – Single Wireless Microphone System (RODWIGOII-S)
From: R5,795.00
Shop Online
and fill your cart
Choose Payflex at checkout
Get approved and
pay 25% today
with your debit
or credit card
Pay the remainder
over 6-weeks.
No interest.
No fees.
- You must be over
18 years old - You must have a valid
South African ID - You must have a debit or credit card
issued by Mastercard, Visa or Amex
RODE Wireless GO II Single Compact Digital Wireless Microphone System/Recorder
Expanding on the original Wireless GO with updates allowing for two-person shoots, onboard recording, a greatly extended range, and flexible output options, the black Rode Wireless Go II Single system lets videographers, vloggers, and mobile journalists confidently and quickly incorporate wireless audio into their setup regardless of their experience level or what device they’re recording to. Ideal for creators who only need to record one subject now, but want the option for two subjects later, the Wireless GO II Single comes with a single transmitter and a dual-channel receiver.
Boasting secure Series IV 2.4 GHz digital transmission, easy operability, and a built-in mic (lavalier mic available separately), the system is ready to go at the press of a button; you can focus on getting the shot knowing that the Wireless GO II is delivering quality audio at a range of up to 656 feet. There are no menus and no finicky dials, just simple power-on-and-go functionality and a bright, informative LCD screen showing you what you need to see. When you’re ready for more, use Rode’s companion app to access a powerful feature set and extended customization of settings.
Features
- 1-Person Interviews, Vlogs & Podcasts
- Built-In Omni Mic & 3.5mm Mic Input
- Mini Clip-On Transmitter/Recorder
- Records 7 Hours of Uncompressed Audio
- Easy Setup with No Menus
- Stereo or Dual-Mono Output Modes
- 7-Hr Rechargeable Batteries + USB Power
- Powerful Features/Customization via App
- USB Audio Interface Functionality
- Up to 8 Mics on Set / 656′ Range
Specifications
System
Wireless Technology | Digital 2.4 GHz |
Included Transmitters | 1 x Bodypack with Microphone |
Diversity | Non-Diversity |
Max Operating Range | 656.2′ / 200 m |
Max Transmitters per Band | 4 |
Built-In Recorder | Yes |
Timecode Support | No |
Mobile App Compatible | Yes: Android & iOS *As of October, 2021: Check with manufacturer for the most up-to-date compatibility |
OS Compatibility | macOS Windows iOS iPadOS Android *As of November, 2021: Check with manufacturer for the most up-to-date compatibility |
Latency | 3.5 to 4 ms |
Encryption | 128-Bit |
Receiver
Receiver Type | Beltpack |
Mounting Options | Belt Clip (with Included Hardware) |
Antenna | 1 x Internal |
Number of Audio Channels | 2 |
Audio I/O | 1 x 1/8″ / 3.5 mm TRS Female Unbalanced Mic Output |
Gain Range | -24 to 0 dB (12 dB Steps) |
Network I/O | None |
USB/Lightning Connectivity | 1 x USB-C Female (Audio, Bus Power, Charging) |
Power Requirements | Battery or Bus Power (USB) |
Battery Type | 1 x Built-In Rechargeable (Included) |
Battery Charging Time | 2 Hours |
Approx. Battery Life | 7 Hours |
Display & Indicators | 1 x Graphic LCD (AF Level, Battery Status, Metering, RF Level, Transmitter Battery Status) |
Dimensions | 1.7 x 1.8 x 0.7″ / 4.4 x 4.5 x 1.8 cm |
Weight | 1.1 oz / 32 g |
Transmitter
Transmitter Type | Bodypack with Microphone |
RF Output Power | Not Specified by Manufacturer |
Audio I/O | 1 x 1/8″ / 3.5 mm TRS Female Unbalanced Input |
Pad | None |
Muting | Off/On Switch |
Audio Input Level | -20 dBV (Max) |
Auto-Level Control | No |
Recorder Sample Rates | WAV: 48 kHz (Record) |
Recorder Bit Depths | 24-Bit |
Audio File Formats | WAV |
Gain Range | +20 dB |
Signal Processing | None |
Sync Method | Proprietary |
Antenna | 1 x Internal |
Power Requirements | Battery or Bus Power (USB) |
Battery Type | 1 x Built-In Rechargeable (Included) |
Battery Charging Time | 2 Hours |
Approx. Battery Life | 7 Hours |
USB/Lightning I/O | 1 x USB-C (Bus Power, Charging) |
Display & Indicators | 1 x LED (Sync) 1 x LED (Battery Status) |
Dimensions | 1.7 x 1.8 x 0.7″ / 4.4 x 4.5 x 1.8 cm |
Weight | 1.1 oz / 30 g |
Microphone
Microphone Type | Integrated |
Sound Field | Mono |
Operating Principle | Pressure Operated |
Capsule | Electret Condenser |
Polar Pattern | Omnidirectional |
Frequency Range | 50 Hz to 20 kHz |
Equivalent Noise Level | 22 dB A-Weighted |
Maximum SPL | 100 dB SPL |
Related products
On-Camera Microphones
Mobile Device Microphones
Shure MoveMic Two Kit – Dual Wireless Lavalier Mic System KIT (MV-TWO-KIT-Z6)
On-Camera Microphones
Audio Technica ATW-1702 – Camera-Mount Wireless Handheld Microphone System
On-Camera Microphones
Rode Stereo VideoMic Pro Rycote – Stereo On-camera Microphone (RODSVMPR)
Reviews
There are no reviews yet