Hollyland LARK C1 Duo – Wireless Microphone System [2TX + 1RX] (LARK-C1-DUO)
R2,990.00
Shop Online
and fill your cart
Choose Payflex at checkout
Get approved and
pay 25% today
with your debit
or credit card
Pay the remainder
over 6-weeks.
No interest.
No fees.
- You must be over
18 years old - You must have a valid
South African ID - You must have a debit or credit card
issued by Mastercard, Visa or Amex
Record up to two people to your Lightning-equipped iOS device for mobile journalism or content creation, using the black LARK C1 DUO Wireless Microphone System from Hollyland. The system includes two transmitters with built-in, omnidirectional microphones and one dual-channel receiver—all with a compact form factor. Clips on the back of each transmitter allow you to attach them to the lapel of a shirt, while the plug-in receiver attaches directly to the Lightning port on your smartphone or tablet, which also supplies it with power.
Audio can be transmitted wirelessly from up to 656′ away thanks to the LARK C1’s 2.4 GHz auto frequency hopping technology. Integrated into each component’s design are LED indicators to display power and connectivity statuses. Each transmitter features a built-in rechargeable battery that will power it for up to 8 hours. Noise cancellation technology can be toggled, using the onboard controls and helps highlight vocals over ambient noise. Intuitive plug and play pairing allows you to use the system right out of the box. The free LarkSound app allows you to view the remaining transmitter battery time as a percentage and make volume, playback, and noise-cancellation adjustments.
Features
- For Mobile Journalism, Content Creation
- 2 x Transmitters with Built-In Omni Mics
- One Dual-Channel Receiver
- Lightweight & Compact Components
- Up to 656′ Transmission Distance
- LED Indicators, Noise Cancellation
- 8-Hour Transmitter Battery Life
- Plug and Play Pairing
- Charging Case with Built-In Battery
Specifications
Wireless Technology | Digital 2.4 GHz |
Included Transmitters | 2 x Clip-On with Microphone |
Diversity | Frequency |
Max Operating Range | 656.2′ / 200 m (Line of Sight) |
Max Transmitters per Band | 2 |
Built-In Recorder | No |
Timecode Support | No |
OS Compatibility | iOS *As of October, 2022: Check with manufacturer for the most up-to-date compatibility |
Sample Rate/Resolution | 48 kHz / 16-Bit |
Latency | 0.08 ms |
Dynamic Range | 86 dB (Line Input) |
Encryption | None |
Receiver Type | Plug-In |
Antenna | Internal |
Number of Audio Channels | 2 |
Audio I/O | None |
Phantom Power Protection | None |
Frequency Response | 20 Hz to 20 kHz |
Network I/O | None |
Word Clock I/O | None |
USB/Lightning Connectivity | 1 x Lightning Male (Audio, Bus Power) |
Power Requirements | Bus Power (Lightning) |
Display & Indicators | 2 x LED (Power) |
Dimensions | 1.1 x 1.9 x 0.4″ / 27.6 x 48.3 x 9 mm |
Weight | 0.2 oz / 7 g |
Transmitter Type | Clip-On with Microphone |
Audio I/O | None |
Muting | Off/On Switch |
Auto-Level Control | No |
Sync Method | 2.4 GHz QPSK |
Antenna | Internal |
Power Requirements | Battery |
Battery Type | 1 x Built-In Rechargeable |
Internal Battery Capacity | 140 mAh |
Battery Charging Time | 1.5 Hours |
Approx. Battery Life | 8 Hours |
USB/Lightning I/O | 1 x USB-C (Charging) |
Display & Indicators | 1 x LED (Battery Status, Power, Sync) |
Dimensions | 0.8 x 1.9 x 0.4″ / 21.5 x 48 x 10 mm |
Weight | 0.4 oz / 11.8 g |
Microphone Type | Integrated |
Sound Field | Mono |
Polar Pattern | Omnidirectional |
Frequency Range | 20 Hz to 20 kHz |
Maximum SPL | Omnidirectional: 110 dB SPL |
Additional Runtime | 24 Hours |
Recharge Time | 1.5 Hours |
Capacity | 1400 mAh |
Charging Interface | USB-C |
Dimensions | 3.3 x 2.4 x 1.2″ / 83 x 60 x 30 mm |
Weight | 3 oz / 85.5 g |
Related products
Wireless Microphone Systems
Samson SE50X – Micro Miniature Single Ear Hook Omni-Directional Condenser Mic Set
Wireless Microphone Systems
Wireless Microphone Systems
Highly Recommended Products
Reviews
There are no reviews yet